Size Chart - Kids - T Shirts & Hoodies
Kids T Shirts | |||
Metric (CM) | 5-6 | 7-8 | 9-11 |
Chest | 72 | 76 | 84 |
Length | 47 | 52 | 59 |
Kids T Sweatshirts
|
|||
Metric (CM) | 5-6 | 7-8 | 9-11 |
Chest | 80 | 84 | 92 |
Length | 47 | 52 | 59 |
Kids T Hoodies | |||
Metric (CM) | 5-6 | 7-8 | 9-11 |
Chest | 80 | 84 | 92 |
Length | 47 | 52 | 59 |
Measurements are the garment size. For more information see our Fit Guide.